NUTRITION INFORMATION | ||
Serving size : 30g | ||
Serving per package : 6.6 | ||
Per Serving | Per 100g | |
Energy | 109 kcal | 364 kcal |
Protein | 5.4g | 17.9g |
Carbohydrate | 18.2g | 60.7g |
Total Sugar | 3.2g | 10.7g |
Dietary Fibre | 5.4g | 17.9g |
Total Fat | 2.1g | 7.1g |
Saturated Fat | 0.0g | 0.0g |
Trans Fat | 0.0g | 0.0g |
Cholesterol | 0mg | 0mg |
Sodium | 11mg | 36mg |
Country of Origin:
Iran
Ingredients:
Chickpea roasted.
Shelf Life:
12 months
Storage Tips:
1. Lorem ipsum dolor sit amet. Sed amet eaque id delectus.
2. Lorem ipsum dolor sit amet. Sed amet eaque id delectus.
3. Lorem ipsum dolor sit amet. Sed amet eaque id delectus.
Reviews
There are no reviews yet.