| NUTRITION INFORMATION | ||
| Serving size : 30g | ||
| Serving per package : 6.6 | ||
| Per Serving | Per 100g | |
| Energy | 102 kcal | 340 kcal |
| Protein | 0.6g | 2.0g |
| Carbohydrate | 25.2g | 84.0g |
| Total Sugar | 17.7g | 59.0g |
| Dietary Fibre | 1.2g | 4.0g |
| Saturated Fat | 0.0g | 0.0g |
| Trans Fat | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg |
| Sodium | 21mg | 70mg |
Country of Origin:
Thailand
Ingredients:
Mango and Cane Sugar.
Shelf life:
12 months
Storage Tips:
1. Avoid exposure to direct sunlight.
2. Store in cool and dry place.
3. Store in an airtight container or in its original reseal able bag to maintain freshness.

Buy 1 free 2 COMBO 2 


















Reviews
There are no reviews yet.