NUTRITION INFORMATION | ||
Serving size : 30g | ||
Serving per package : 6.6 | ||
Per Serving | Per 100g | |
Energy | 66.7 kcal | 220 kcal |
Protein | 7.8g | 25.8g |
Carbohydrate | 1.5g | 5.1g |
Total Sugar | 0.9g | 3.1g |
Dietary Fibre | 0.19g | 0.6g |
Total Fat | 3.0g | 10.0g |
Saturated Fat | 1.1g | 3.5g |
Trans Fat | 0.0g | 0.0g |
Cholesterol | 34.1mg | 112.5mg |
Sodium | 33.3mg | 110.0mg |
Potassium | 108.1mg | 356.7mg |
Country of Origin:
Iran
Ingredients:
Almonds, Dates, Raisins and Other Dry Fruits and Nuts.
Shelf Life:
12 months.
Storage Tips:
1. Lorem ipsum dolor sit amet. Sed amet eaque id delectus.
2. Lorem ipsum dolor sit amet. Sed amet eaque id delectus.
3. Lorem ipsum dolor sit amet. Sed amet eaque id delectus.
Reviews
There are no reviews yet.