NUTRITION INFORMATION | ||
Serving size : 30g | ||
Serving per package : 6.6 | ||
Per Serving | Per 100g | |
Energy | 265 kcal | 884 kcal |
Protein | 5.8g | 19.6g |
Carbohydrate | 0.0g | 0.0g |
Total Sugar | 0.0g | 0.0g |
Dietary Fibre | 0.0g | 0.0g |
Total Fat | 30.0g | 100.0g |
Saturated Fat | 1.8g | 6.0g |
Trans Fat | 0.0g | 0.0g |
Cholesterol | 0mg | 0mg |
Sodium | 0mg | 0mg |
Country of Origin:
Turkey
Ingredients:
Apricot seed.
Shelf Life:
12 months.
Storage Tips:
1. Lorem ipsum dolor sit amet. Sed amet eaque id delectus.
2. Lorem ipsum dolor sit amet. Sed amet eaque id delectus.
3. Lorem ipsum dolor sit amet. Sed amet eaque id delectus.
Reviews
There are no reviews yet.